chicago sports bar · bands · about · parties · leagues · hours · pictures · location · legal

    news
    monday league
    wednesday league
    thursday league
       team stats
       individual stats
       schedule
    rules
    links
    site map



Thursday League

 

team stats  |  individual stats  |  schedule


Date T V @ H T   T V @ H T   T V @ H T   T V @ H T   T V @ H T   T V @ H T   T V @ H T   T V @ H T
6-Jan 3  1 @ 2 4   14  3 @ 4 15   16  5 @ 6 17   18 7 @ 8 23   10 9 @ 10 11   19 11 @ 12 20   12 13 @ 14 13   21 15 @ 16 22
13-Jan 3 15 @ 3 4   14  7 @ 11 15   16  8 @ 12 17   18 13 @ 1 23   10 14 @ 2 11   19  6 @ 10 20   12 16 @ 4 13   21  5 @ 9 22
20-Jan 3  1 @ 12 4   14  2 @ 11 15   16  9 @ 4 17   18  6 @ 15 23   10 5 @ 16 11   19 10 @ 3 20   12 13 @ 8 13   21 14 @ 7 22
27-Jan 3 15 @ 14 4   14  4 @ 1 15   16 3 @ 2 17   18  8 @ 5 23   10  7 @ 6 11   19 12 @ 9 20   12 11 @ 10 13   21 16 @ 13 22
3-Feb 3 13 @ 15 4   14 14 @ 16 15   16  1 @ 3 17   18  2 @ 4 23   10  5 @ 7 11   19  6 @ 8 20   12  9 @ 11 13   21 10 @ 12 22
10-Feb 3 14 @ 10 4   14 15 @ 11 15   16 16 @ 12 17   18  5 @ 1 23   10  6 @ 2 11   19  7 @ 3 20   12  8 @ 4 13   21 13 @ 9 22
17-Feb 3  5 @ 3 4   14  6 @ 4 15   16 15 @ 9 17   18 16 @ 10 23   10 13 @ 11 11   19 14 @ 12 20   12  7 @ 1 13   21  8 @ 2 22
24-Feb   1ST        KNOCK